ITOD: PSG Xa109: Protect the Odin
ITOD Home > PSG Tour A1 (XW)
Due Date: 13 Jun 2010
Download
Scoreboard
| Rank | Pilot | Score | Kills | Squadron | Outcome | Reported | Extra [SS,PF,Narr] | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | ADM Tyrell "Spokes" Borran | 76,904 | 53 | Gold | Victory | 14 Jun 2010 | [ss] | |||
| 2. | GEN Damon Lightwind | 67,695 | 43 | Red | Victory | 14 Jun 2010 | [ss] | [narr] | ||
| 3. | COL Tá'Ré Djo | 52,861 | 37 | Red | Victory | 10 Jun 2010 | [ss] | |||
| 4. | BGN Ste T | 46,937 | 31 | Red | Victory | 19 May 2010 | [ss] | |||
| 5. | CPT Arhkman Galicon | 45,185 | 25 | Red | Victory | 6 Jul 2010 | [ss] | [narr] | ||
| 6. | 2LT Dragos Lightheart | 15,409 | 13 | Gold | Loss | 12 Jun 2010 | [ss] | |||
| 7. | CPT James StarGazer | * | * | Red | * | 23 Jun 2010 | [narr] | |||
| 8. | MGN Primlar Potamus | * | * | Red | * | 14 Jun 2010 | ||||
** - A historical report.
^^ - An official report pending approval.
Squadron Scoreboard
Official Reports Only
| Rank | Squadron | Total Score | Total Kills | Reports | Top Pilot | Squadron Commander |
|---|---|---|---|---|---|---|
| 1. | Red | 212,678 | 136 | 6 | GEN Damon Lightwind | None |
| 2. | Gold | 92,313 | 66 | 2 | ADM Tyrell "Spokes" Borran | None |
