ITOD: XWA 404: Building a Base in New Trask (IBG 204)
Briefing
|
Due Date: 18 Aug 2013
Download
Avg. Rating: 5.8 (4 Reviews)
Scoreboard
Rank | Pilot | Score | Kills | Squadron | Outcome | Difficulty | Reported | Extra [SS,PF,Narr] | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1. | MGN Kimiao Quinal | 10,755 | 21 | Red Dragon | Victory | Medium | 3 Aug 2013 | [ss] | [narr] | ||
2. | LCL Jay Forerunner | 9,777 | 18 | Dagger | Victory | Medium | 10 Aug 2013 | [ss] | [narr] | ||
3. | LCM Ralis Solin | 9,562 | 23 | Dagger | Loss | Medium | 18 Aug 2013 | [ss] | Dragon's Fire blew u... | ||
4. | BGN CrazyCarl | 9,562 | 8 | Dagger | Loss | Medium | 18 Aug 2013 | [ss] | Dragon's Fire would ... | ||
5. | LCM InterlinkKnight | 8,390 | 8 | Wildcard | Victory | Medium | 21 Jul 2013 | [ss] | First and only run i... | ||
^^ 6. | BGN Hermus Dogan | 8,333 | 7 | Wildcard | Victory | Medium | 18 Aug 2013 | [ss] | This mission needed ... | ||
7. | CPT FBK | 7,099 | 21 | Wildcard | Loss | Medium | 22 Jul 2013 | [ss] | May be there is a bu... | ||
8. | MGN Adam Mieter | 0 | 3 | Red Dragon | Loss | Medium | 18 Aug 2013 | [ss] | I need to reinstall ... | ||
9. | BGN Ray Djo | 0 | 2 | Red | Loss | Medium | 18 Aug 2013 | [ss] | i lasted like... a m... | ||
10. | BGN Naesa Draw | 0 | 0 | Dagger | Loss | Medium | 18 Aug 2013 | [ss] | Well, that was a clu... | ||
11. | CPT James StarGazer | * | * | Red | * | * | 18 Aug 2013 | [narr] | Narrative Only |
** - A historical report.
^^ - An official report pending approval.
Squadron Scoreboard
Official Reports Only
Rank | Squadron | Total Score | Total Kills | Reports | Top Pilot | Squadron Commander |
---|---|---|---|---|---|---|
1. | Dagger | 28,901 | 49 | 4 | LCL Jay Forerunner | None |
2. | Wildcard | 23,822 | 36 | 3 | LCM InterlinkKnight | None |
3. | Red Dragon | 10,755 | 24 | 2 | MGN Kimiao Quinal | None |
4. | Red | 0 | 2 | 2 | BGN Ray Djo | None |